LEAGUES INFO
Type: 8 a side football
Format: Up to 3 division(s) based on ability
Match Length: 40 minutes (Two 20' halves)
K.O. times: 6:15, 6:55, 7:35, 8:15 (If you can't play early let us know)
Start date: 13th January 2025
PRICE
VENUE
Venue: City of London Academy
Pitch: Pitch 1
TEAMS
LEAGUE TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | TBC 2 | 12 | 10 | 0 | 2 | 54 | 26 | 28 | 30 |
2 | Tekkerslovakia | 11 | 6 | 2 | 3 | 54 | 29 | 25 | 20 |
3 | Haven't got a Kalou | 11 | 4 | 3 | 4 | 26 | 26 | 0 | 15 |
4 | BRAZUKAS FC | 12 | 4 | 2 | 6 | 24 | 31 | -7 | 14 |
5 | Geraldine Wednesday FC | 11 | 4 | 2 | 5 | 16 | 27 | -11 | 14 |
6 | Pink Panthers | 9 | 3 | 2 | 4 | 31 | 37 | -6 | 11 |
7 | Brazil Nutters | 12 | 2 | 1 | 9 | 29 | 58 | -29 | 7 |
26 September 2022 - Week 1
MATCH INFO
00'
01'
01'
02'
02'
02'
02'
02'
05'
05'
06'
06'
09'
MOM
CARDS
00'
00'
00'
00'
MOM
CARDS
03 October 2022 - Week 2
MATCH INFO
06'
14'
18'
32'
33'
35'
37'
40'
MOM
CARDS
09'
21'
24'
25'
27'
MOM
CARDS
16'
23'
26'
28'
31'
MOM
CARDS
10 October 2022 - Week 3
MATCH INFO
00'
11'
23'
25'
MOM
CARDS
00'
00'
01'
04'
11'
12'
12'
16'
17'
22'
23'
28'
MOM
CARDS
05'
17'
27'
30'
36'
38'
39'
MOM
CARDS
17 October 2022 - Week 4
MATCH INFO
00'
21'
21'
21'
24'
30'
MOM
CARDS
00'
03'
04'
07'
13'
14'
32'
33'
34'
MOM
CARDS
15'
18'
20'
23'
24'
27'
28'
29'
30'
35'
37'
39'
MOM
CARDS
24 October 2022 - Week 5
MATCH INFO
00'
16'
22'
29'
MOM
CARDS
00'
12'
22'
23'
27'
MOM
CARDS
15'
MOM
CARDS
31 October 2022 - Week 6
MATCH INFO
00'
05'
12'
28'
37'
MOM
CARDS
00'
07'
07'
09'
25'
28'
30'
MOM
CARDS
06'
12'
16'
29'
33'
35'
36'
MOM
CARDS
07 November 2022 - Week 7
MATCH INFO
00'
01'
10'
18'
22'
28'
32'
MOM
CARDS
00'
01'
05'
11'
12'
24'
27'
30'
36'
36'
MOM
CARDS
03'
29'
33'
MOM
CARDS
14 November 2022 - Week 8
MATCH INFO
00'
04'
08'
09'
19'
24'
28'
29'
MOM
CARDS
MOM
CARDS
03'
05'
09'
11'
24'
MOM
CARDS
21 November 2022 - Week 9
MATCH INFO
00'
MOM
CARDS
00'
01'
15'
18'
20'
MOM
CARDS
00'
00'
00'
00'
MOM
CARDS
28 November 2022 - Week 10
MATCH INFO
00'
15'
22'
26'
26'
MOM
CARDS
02'
02'
07'
09'
13'
20'
27'
27'
30'
36'
MOM
CARDS
08'
10'
25'
32'
32'
39'
MOM
CARDS
05 December 2022 - Week 11
MATCH INFO
00'
02'
06'
08'
09'
23'
29'
30'
32'
MOM
CARDS
00'
04'
19'
24'
28'
30'
MOM
CARDS
00'
00'
10'
MOM
CARDS
16 January 2023 - Week 12
MATCH INFO
11'
36'
MOM
CARDS
17'
27'
30'
31'
34'
35'
37'
39'
MOM
CARDS
23 January 2023 - Week 13
MATCH INFO
14'
18'
24'
25'
32'
34'
38'
MOM
CARDS
11'
20'
21'
32'
MOM
CARDS
30 January 2023 - Week 14
MATCH INFO
05'
34'
37'
MOM
CARDS
06 February 2023 - Week 15
MATCH INFO
00'
08'
09'
14'
19'
23'
26'
27'
32'
33'
MOM
CARDS
00'
19'
21'
29'
30'
MOM
CARDS
07'
10'
17'
22'
22'
23'
26'
30'
MOM
CARDS
13 February 2023 - Week 16
MATCH INFO
MOM
CARDS
27 February 2023 - Week 17
MATCH INFO
MOM
CARDS
TOP GOALSCORERS
NAME | TEAM | GOALS | |
---|---|---|---|
1 | Connor Crosbie | TBC 2 | 10 |
2 | Maicon | BRAZUKAS FC | 5 |
3 | George n | Geraldine Wednesday FC | 4 |
4 | muria | BRAZUKAS FC | 4 |
5 | Birt | Pink Panthers | 3 |
6 | Emanuel | BRAZUKAS FC | 3 |
7 | Hizzy | Pink Panthers | 3 |
8 | Ikenna | Haven't got a Kalou | 3 |
9 | Own goal | Brazil Nutters | 3 |
10 | Theo | Tekkerslovakia | 3 |
11 | Ayo | Pink Panthers | 2 |
12 | Ben | Brazil Nutters | 2 |
13 | Ben | Tekkerslovakia | 2 |
14 | Dane Matthews | TBC 2 | 2 |
15 | fabin | TBC 2 | 2 |
16 | Ivan | Brazil Nutters | 2 |
17 | Johnathan | Tekkerslovakia | 2 |
18 | Lucas | Geraldine Wednesday FC | 2 |
19 | Rafa | BRAZUKAS FC | 2 |
20 | Richard | Tekkerslovakia | 2 |
21 | Simon Jahnz | TBC 2 | 2 |
22 | Ted | Pink Panthers | 2 |
23 | Will | Tekkerslovakia | 2 |
24 | Abdi | Tekkerslovakia | 1 |
25 | Abdi | Tekkerslovakia | 1 |
26 | Adam | Geraldine Wednesday FC | 1 |
27 | Alfa | Tekkerslovakia | 1 |
28 | Alfie | Haven't got a Kalou | 1 |
29 | Andy | Haven't got a Kalou | 1 |
30 | Andy | Haven't got a Kalou | 1 |
31 | Andy | Haven't got a Kalou | 1 |
32 | Archie | Haven't got a Kalou | 1 |
33 | Archie | Haven't got a Kalou | 1 |
34 | Archie | Haven't got a Kalou | 1 |
35 | Archie | Haven't got a Kalou | 1 |
36 | Arru | Tekkerslovakia | 1 |
37 | Ben | Tekkerslovakia | 1 |
38 | Ben | Brazil Nutters | 1 |
39 | Ben | Brazil Nutters | 1 |
40 | Ben | Haven't got a Kalou | 1 |
41 | Ben | Brazil Nutters | 1 |
42 | Birt | Pink Panthers | 1 |
43 | Biyi | Tekkerslovakia | 1 |
44 | Biyi | Tekkerslovakia | 1 |
45 | Biyi | Tekkerslovakia | 1 |
46 | Brian | BRAZUKAS FC | 1 |
47 | Chris | Haven't got a Kalou | 1 |
48 | Chris | Brazil Nutters | 1 |
49 | Chris | Haven't got a Kalou | 1 |
50 | Chris | Brazil Nutters | 1 |
51 | Chris | Brazil Nutters | 1 |
52 | Chris | Haven't got a Kalou | 1 |
53 | Chris | Haven't got a Kalou | 1 |
54 | Chris | Haven't got a Kalou | 1 |
55 | Connor | TBC 2 | 1 |
56 | Connor | TBC 2 | 1 |
57 | Connor | TBC 2 | 1 |
58 | Connor | TBC 2 | 1 |
59 | Connor | TBC 2 | 1 |
60 | Connor | TBC 2 | 1 |
61 | Connor crosbie | TBC 2 | 1 |
62 | Connor Crosbie | TBC 2 | 1 |
63 | Connor crossbie | TBC 2 | 1 |
64 | Cox | Brazil Nutters | 1 |
65 | Cox | Brazil Nutters | 1 |
66 | Dan | Brazil Nutters | 1 |
67 | Dan | Tekkerslovakia | 1 |
68 | Dan | Brazil Nutters | 1 |
69 | Dan Summons | TBC 2 | 1 |
70 | Dane | TBC 2 | 1 |
71 | Dane matthews | TBC 2 | 1 |
72 | Dante | Tekkerslovakia | 1 |
73 | Daryl | TBC 2 | 1 |
74 | Dele | Pink Panthers | 1 |
75 | Ecana | Haven't got a Kalou | 1 |
76 | Ed | Brazil Nutters | 1 |
77 | Emanuel | TBC 2 | 1 |
78 | Fabian | TBC 2 | 1 |
79 | Freddie | TBC 2 | 1 |
80 | George | Geraldine Wednesday FC | 1 |
81 | George | Geraldine Wednesday FC | 1 |
82 | George | Brazil Nutters | 1 |
83 | George | Brazil Nutters | 1 |
84 | George | Brazil Nutters | 1 |
85 | George | Pink Panthers | 1 |
86 | George | Pink Panthers | 1 |
87 | George | Pink Panthers | 1 |
88 | George | Pink Panthers | 1 |
89 | Gian | Geraldine Wednesday FC | 1 |
90 | Gustavo | BRAZUKAS FC | 1 |
91 | Hal | Pink Panthers | 1 |
92 | Haroun | Tekkerslovakia | 1 |
93 | Harry | Pink Panthers | 1 |
94 | Hizzy | Pink Panthers | 1 |
95 | Hunter | TBC 2 | 1 |
96 | Hunter | TBC 2 | 1 |
97 | Hunter | TBC 2 | 1 |
98 | Ikenna | Haven't got a Kalou | 1 |
99 | Ioan | Geraldine Wednesday FC | 1 |
100 | Izy | Pink Panthers | 1 |
101 | Izy | Pink Panthers | 1 |
102 | Jack | TBC 2 | 1 |
103 | Jack | TBC 2 | 1 |
104 | Jack | TBC 2 | 1 |
105 | Jackson | Tekkerslovakia | 1 |
106 | Jackson | Tekkerslovakia | 1 |
107 | Jackson | Tekkerslovakia | 1 |
108 | Jake | Haven't got a Kalou | 1 |
109 | James | Haven't got a Kalou | 1 |
110 | James | Haven't got a Kalou | 1 |
111 | James | Haven't got a Kalou | 1 |
112 | James | Haven't got a Kalou | 1 |
113 | Joe | Brazil Nutters | 1 |
114 | John | Tekkerslovakia | 1 |
115 | John | Tekkerslovakia | 1 |
116 | John | Tekkerslovakia | 1 |
117 | Jonathan | Tekkerslovakia | 1 |
118 | Jonathan | Tekkerslovakia | 1 |
119 | Juice | Geraldine Wednesday FC | 1 |
120 | Juice | Geraldine Wednesday FC | 1 |
121 | Juice | Geraldine Wednesday FC | 1 |
122 | Juicy | Geraldine Wednesday FC | 1 |
123 | Karim | Tekkerslovakia | 1 |
124 | Kit | Pink Panthers | 1 |
125 | Kit | Pink Panthers | 1 |
126 | Larry | Tekkerslovakia | 1 |
127 | Larry | Pink Panthers | 1 |
128 | Larry | Pink Panthers | 1 |
129 | Larry | Pink Panthers | 1 |
130 | Larry | Tekkerslovakia | 1 |
131 | Larry | Pink Panthers | 1 |
132 | Leo | BRAZUKAS FC | 1 |
133 | Lucas | Geraldine Wednesday FC | 1 |
134 | Luke Correll | TBC 2 | 1 |
135 | Maicon | BRAZUKAS FC | 1 |
136 | matt | Brazil Nutters | 1 |
137 | Matt | Brazil Nutters | 1 |
138 | Micheal | BRAZUKAS FC | 1 |
139 | Micheal | Tekkerslovakia | 1 |
140 | Micheal | Tekkerslovakia | 1 |
141 | Mike | Tekkerslovakia | 1 |
142 | Murillo | BRAZUKAS FC | 1 |
143 | Nae | Pink Panthers | 1 |
144 | Nick | Brazil Nutters | 1 |
145 | OG | Brazil Nutters | 1 |
146 | OG | Pink Panthers | 1 |
147 | Oliver | Haven't got a Kalou | 1 |
148 | Oliver | Haven't got a Kalou | 1 |
149 | Own g | Tekkerslovakia | 1 |
150 | Own goal | BRAZUKAS FC | 1 |
151 | Own goal | BRAZUKAS FC | 1 |
152 | Own goal | TBC 2 | 1 |
153 | Own goals | TBC 2 | 1 |
154 | Patrick | Brazil Nutters | 1 |
155 | Patrick | Brazil Nutters | 1 |
156 | Renato | BRAZUKAS FC | 1 |
157 | Rich | Tekkerslovakia | 1 |
158 | Richard | Tekkerslovakia | 1 |
159 | Richard | Tekkerslovakia | 1 |
160 | Richard | Tekkerslovakia | 1 |
161 | Romario | Tekkerslovakia | 1 |
162 | Romario | Tekkerslovakia | 1 |
163 | Rory | Pink Panthers | 1 |
164 | Sam | Brazil Nutters | 1 |
165 | Samir | Tekkerslovakia | 1 |
166 | Samir | TBC 2 | 1 |
167 | Samir | TBC 2 | 1 |
168 | Sia | TBC 2 | 1 |
169 | Sia | TBC 2 | 1 |
170 | Siar | TBC 2 | 1 |
171 | Siar | TBC 2 | 1 |
172 | Simon | TBC 2 | 1 |
173 | Simon | TBC 2 | 1 |
174 | Simon | TBC 2 | 1 |
175 | Simon | TBC 2 | 1 |
176 | Surya | TBC 2 | 1 |
177 | Surya | TBC 2 | 1 |
178 | Surya | TBC 2 | 1 |
179 | Ted | Pink Panthers | 1 |
180 | Theo | Tekkerslovakia | 1 |
181 | Theo | Tekkerslovakia | 1 |
182 | Theo | Tekkerslovakia | 1 |
183 | Theo | Tekkerslovakia | 1 |
184 | Theo | Tekkerslovakia | 1 |
185 | Theo | Tekkerslovakia | 1 |
186 | Theo | Tekkerslovakia | 1 |
187 | Theo | Tekkerslovakia | 1 |
188 | Theo | Tekkerslovakia | 1 |
189 | Theo | Tekkerslovakia | 1 |
190 | Yago | BRAZUKAS FC | 1 |
TOP MAN OF THE MATCH (MOM)
NAME | TEAM | MOM | |
---|---|---|---|
1 | Connor Crosbie | TBC 2 | 5 |
2 | Ben | Brazil Nutters | 3 |
3 | Theo | Tekkerslovakia | 3 |
4 | Dane Matthews | TBC 2 | 2 |
5 | Larry | Pink Panthers | 2 |
6 | Abdi | Geraldine Wednesday FC | 1 |
7 | Andy | Haven't got a Kalou | 1 |
8 | Emanuel | BRAZUKAS FC | 1 |
9 | Eze | Tekkerslovakia | 1 |
10 | Gbenga | Haven't got a Kalou | 1 |
11 | George | Brazil Nutters | 1 |
12 | Gian | Geraldine Wednesday FC | 1 |
13 | Ikenna | Haven't got a Kalou | 1 |
14 | Ivan | Brazil Nutters | 1 |
15 | Jackson | Tekkerslovakia | 1 |
16 | James | Haven't got a Kalou | 1 |
17 | Leo | Haven't got a Kalou | 1 |
18 | Liam | Haven't got a Kalou | 1 |
19 | Maicon | BRAZUKAS FC | 1 |
20 | muria | BRAZUKAS FC | 1 |
21 | Nick | Geraldine Wednesday FC | 1 |
22 | Oliver | Haven't got a Kalou | 1 |
23 | Rafa | BRAZUKAS FC | 1 |
24 | Richard | Tekkerslovakia | 1 |
25 | Richard | Tekkerslovakia | 1 |
26 | Romario | Tekkerslovakia | 1 |
27 | Samir | TBC 2 | 1 |
28 | Theo | Tekkerslovakia | 1 |
POS | PLAYER | CLUB | Yellow | Red |
---|