LEAGUES INFO
Type: 7 a side football
Format: Up to 3 division(s) based on ability
Match Length: 40 minutes (Two 20' halves)
K.O. times: 7pm, 7:40, 8:20
Start date: 16th August 2022
PRICE
VENUE
Venue: City of London Academy
Pitch: Pitch 1
TEAMS
LEAGUE TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Six In The City | 7 | 7 | 0 | 0 | 44 | 9 | 35 | 21 |
2 | Go Again Won't We | 7 | 5 | 0 | 2 | 22 | 18 | 4 | 15 |
3 | PH South London | 7 | 4 | 1 | 2 | 36 | 24 | 12 | 13 |
4 | Darby County | 7 | 3 | 2 | 2 | 22 | 22 | 0 | 11 |
5 | FC Valiant | 7 | 2 | 3 | 2 | 20 | 19 | 1 | 9 |
6 | AVFC London Lions | 7 | 3 | 0 | 4 | 13 | 25 | -12 | 9 |
7 | Bermondsey Rovers | 8 | 2 | 0 | 6 | 19 | 37 | -18 | 6 |
8 | Fuse FC | 7 | 1 | 1 | 5 | 16 | 24 | -8 | 4 |
9 | Victoria Line Phoenix | 7 | 1 | 1 | 5 | 15 | 29 | -14 | 4 |
21 June 2022 - Week 1
MATCH INFO
00'
00'
00'
MOM
CARDS
02'
04'
05'
05'
11'
17'
20'
22'
23'
28'
29'
31'
33'
37'
42'
MOM
CARDS
00'
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
00'
00'
00'
MOM
CARDS
28 June 2022 - Week 2
MATCH INFO
00'
00'
00'
00'
MOM
CARDS
03'
06'
14'
16'
34'
35'
37'
MOM
CARDS
00'
00'
00'
MOM
CARDS
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
05 July 2022 - Week 3
MATCH INFO
00'
08'
11'
12'
25'
26'
26'
32'
34'
34'
MOM
CARDS
00'
00'
00'
00'
00'
00'
MOM
CARDS
00'
01'
16'
18'
23'
28'
29'
31'
36'
MOM
CARDS
11'
15'
23'
27'
29'
33'
MOM
CARDS
12 July 2022 - Week 4
MATCH INFO
00'
00'
00'
00'
00'
00'
MOM
CARDS
10'
11'
13'
15'
16'
25'
27'
30'
30'
35'
36'
MOM
CARDS
04'
09'
20'
43'
MOM
CARDS
00'
00'
00'
00'
00'
00'
01'
01'
01'
MOM
CARDS
19 July 2022 - Week 5
MATCH INFO
00'
00'
00'
00'
00'
MOM
CARDS
00'
00'
00'
00'
00'
MOM
CARDS
11'
12'
14'
15'
18'
25'
27'
MOM
CARDS
05'
09'
10'
16'
17'
21'
32'
32'
MOM
CARDS
26 July 2022 - Week 6
MATCH INFO
02'
10'
13'
28'
31'
36'
41'
MOM
CARDS
03'
04'
29'
30'
37'
MOM
CARDS
00'
00'
00'
00'
00'
MOM
CARDS
00'
07'
08'
09'
12'
29'
30'
32'
33'
35'
MOM
CARDS
02 August 2022 - Week 7
MATCH INFO
04'
32'
MOM
CARDS
08'
14'
16'
17'
24'
28'
34'
35'
MOM
CARDS
01'
01'
10'
16'
21'
26'
31'
31'
35'
MOM
CARDS
00'
00'
00'
MOM
CARDS
09 August 2022 - Week 8
MATCH INFO
00'
00'
00'
00'
00'
MOM
CARDS
34'
34'
34'
35'
35'
35'
36'
MOM
CARDS
02'
34'
37'
MOM
CARDS
05'
06'
07'
15'
27'
31'
39'
MOM
CARDS
16 August 2022 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
NAME | TEAM | GOALS | |
---|---|---|---|
1 | Emmanuel | AVFC London Lions | 7 |
2 | Jack H | Six In The City | 7 |
3 | George | Go Again Won't We | 6 |
4 | Dom | Six In The City | 5 |
5 | Jack | Six In The City | 5 |
6 | Dave | Six In The City | 4 |
7 | James | PH South London | 4 |
8 | S muni | FC Valiant | 4 |
9 | Cadge | FC Valiant | 3 |
10 | Felix | Darby County | 3 |
11 | George Gilbert | Go Again Won't We | 3 |
12 | Holiday | Six In The City | 3 |
13 | Connor | Six In The City | 2 |
14 | Eddy | FC Valiant | 2 |
15 | George | Six In The City | 2 |
16 | Hugo Berthon | Darby County | 2 |
17 | Jack | Six In The City | 2 |
18 | Mags | FC Valiant | 2 |
19 | Magz | FC Valiant | 2 |
20 | Matt | Six In The City | 2 |
21 | Peter | Darby County | 2 |
22 | Saudi | PH South London | 2 |
23 | Simon | Fuse FC | 2 |
24 | Abs | SW Vets | 1 |
25 | Adam | Fuse FC | 1 |
26 | Adam | Fuse FC | 1 |
27 | Adam | Fuse FC | 1 |
28 | Agbon | PH South London | 1 |
29 | Agbon | PH South London | 1 |
30 | Agbon | PH South London | 1 |
31 | Agbon | PH South London | 1 |
32 | Agbon | PH South London | 1 |
33 | Agbon | PH South London | 1 |
34 | Agbon | PH South London | 1 |
35 | Alex | Darby County | 1 |
36 | Alex | Darby County | 1 |
37 | Ambose | Go Again Won't We | 1 |
38 | Andy | Fuse FC | 1 |
39 | Biggie | Go Again Won't We | 1 |
40 | Callum | Go Again Won't We | 1 |
41 | Callum | Go Again Won't We | 1 |
42 | Callum | Go Again Won't We | 1 |
43 | Charlie | Six In The City | 1 |
44 | Dan | Fuse FC | 1 |
45 | Dave | Los Granjeros | 1 |
46 | Dave | Six In The City | 1 |
47 | Dave | Six In The City | 1 |
48 | David | Los Granjeros | 1 |
49 | Ed | Bermondsey Rovers | 1 |
50 | Ed | SW Vets | 1 |
51 | Eman | Go Again Won't We | 1 |
52 | Emmanuel | SW Vets | 1 |
53 | George | Los Granjeros | 1 |
54 | George | AVFC London Lions | 1 |
55 | george | Darby County | 1 |
56 | George | Fuse FC | 1 |
57 | George | Los Granjeros | 1 |
58 | George | Go Again Won't We | 1 |
59 | George | Victoria Line Phoenix | 1 |
60 | George a | Go Again Won't We | 1 |
61 | George Melish | Go Again Won't We | 1 |
62 | Hamdan | Darby County | 1 |
63 | Handan | Darby County | 1 |
64 | Henry Briggs | Darby County | 1 |
65 | Isaac | SW Vets | 1 |
66 | Isaac | SW Vets | 1 |
67 | Issac | SW Vets | 1 |
68 | Jack | Los Granjeros | 1 |
69 | Jack | Los Granjeros | 1 |
70 | Jack | Six In The City | 1 |
71 | Jack | Six In The City | 1 |
72 | Jack Holliday | Six In The City | 1 |
73 | Jack Stacey | Los Granjeros | 1 |
74 | Jackanelli | Los Granjeros | 1 |
75 | JAcko | Los Granjeros | 1 |
76 | Jacob | SW Vets | 1 |
77 | Jakov | Bermondsey Rovers | 1 |
78 | James | PH South London | 1 |
79 | James | Darby County | 1 |
80 | James | Darby County | 1 |
81 | James | PH South London | 1 |
82 | Jamie | AVFC London Lions | 1 |
83 | Jay | Fuse FC | 1 |
84 | Jim | Six In The City | 1 |
85 | Jim | Six In The City | 1 |
86 | Jimmy | Six In The City | 1 |
87 | Jimmy | Six In The City | 1 |
88 | Jj | Go Again Won't We | 1 |
89 | Jp | PH South London | 1 |
90 | Karim | Go Again Won't We | 1 |
91 | Kayode | PH South London | 1 |
92 | Kayode | PH South London | 1 |
93 | Kayz | FC Valiant | 1 |
94 | Kevin | Bermondsey Rovers | 1 |
95 | Kevin | Bermondsey Rovers | 1 |
96 | Kevin | Bermondsey Rovers | 1 |
97 | Kwame | PH South London | 1 |
98 | Kwame | PH South London | 1 |
99 | Kwame | PH South London | 1 |
100 | Kwame | PH South London | 1 |
101 | Kwame | PH South London | 1 |
102 | Kwame | PH South London | 1 |
103 | Leo | Darby County | 1 |
104 | Liam | Bermondsey Rovers | 1 |
105 | Loso | FC Valiant | 1 |
106 | Magz | FC Valiant | 1 |
107 | Malachi | SW Vets | 1 |
108 | Matt | Fuse FC | 1 |
109 | Matt | Fuse FC | 1 |
110 | Mike | AVFC London Lions | 1 |
111 | nathan | Bermondsey Rovers | 1 |
112 | Og | Darby County | 1 |
113 | Olivier | Fuse FC | 1 |
114 | Omz | FC Valiant | 1 |
115 | Oscar | PH South London | 1 |
116 | Own goal | Darby County | 1 |
117 | Own goal | Darby County | 1 |
118 | Own goal | Six In The City | 1 |
119 | Patrick | Darby County | 1 |
120 | Patrick | Darby County | 1 |
121 | Pete | Victoria Line Phoenix | 1 |
122 | Prince | Fuse FC | 1 |
123 | Prince | SW Vets | 1 |
124 | Reece | FC Valiant | 1 |
125 | Robert Lindley | Darby County | 1 |
126 | Rodger’s | Los Granjeros | 1 |
127 | Rodger’s | Los Granjeros | 1 |
128 | Rodgers | Los Granjeros | 1 |
129 | Rory | SW Vets | 1 |
130 | S muni | FC Valiant | 1 |
131 | Saf | Six In The City | 1 |
132 | Sam | Bermondsey Rovers | 1 |
133 | Sam | SW Vets | 1 |
134 | Saud | PH South London | 1 |
135 | Sculley | Fuse FC | 1 |
136 | Sean | AVFC London Lions | 1 |
137 | Sean | AVFC London Lions | 1 |
138 | Sean | AVFC London Lions | 1 |
139 | Seun | PH South London | 1 |
140 | Seun | PH South London | 1 |
141 | Stacey | Los Granjeros | 1 |
142 | Terry Durrant | Go Again Won't We | 1 |
143 | Toba | PH South London | 1 |
144 | Toba | PH South London | 1 |
145 | Toba | PH South London | 1 |
146 | Toba | PH South London | 1 |
147 | Tola | PH South London | 1 |
148 | Tola | PH South London | 1 |
149 | Tonya | Fuse FC | 1 |
150 | Tonya | Fuse FC | 1 |
151 | Trizzy | FC Valiant | 1 |
152 | Tyler | Go Again Won't We | 1 |
153 | Yoseph | PH South London | 1 |
154 | Yoseph | PH South London | 1 |
TOP MAN OF THE MATCH (MOM)
NAME | TEAM | MOM | |
---|---|---|---|
1 | James | Fuse FC | 2 |
2 | Agbon | PH South London | 1 |
3 | Ambose | Go Again Won't We | 1 |
4 | Callum | Go Again Won't We | 1 |
5 | Dave | Six In The City | 1 |
6 | Dom | Six In The City | 1 |
7 | Eddy | FC Valiant | 1 |
8 | George | Go Again Won't We | 1 |
9 | George | Six In The City | 1 |
10 | George Melish | Go Again Won't We | 1 |
11 | Henry Briggs | Darby County | 1 |
12 | Holiday | Six In The City | 1 |
13 | Jack | Six In The City | 1 |
14 | Jack H | Six In The City | 1 |
15 | James | PH South London | 1 |
16 | Karim | Go Again Won't We | 1 |
17 | Kevin | Bermondsey Rovers | 1 |
18 | Magz | FC Valiant | 1 |
19 | Mike | AVFC London Lions | 1 |
20 | N/A | Darby County | 1 |
21 | nick | Bermondsey Rovers | 1 |
22 | Peter | Darby County | 1 |
23 | Rodgers | Victoria Line Phoenix | 1 |
24 | Rory | Bermondsey Rovers | 1 |
25 | S muni | FC Valiant | 1 |
26 | Sean | AVFC London Lions | 1 |
27 | Toba | PH South London | 1 |
POS | PLAYER | CLUB | Yellow | Red |
---|