back Haggerston Saturday Premiership

VENUE

Venue: Haggerston Park

Pitch: Pitch 1

TEAMS

LEAGUE TABLE

POS TEAM P W D L GF GA GD PTS
1 HP Haggerston 11 8 2 1 34 14 20 26
2 Haggerston Athletic 11 8 1 2 29 17 12 25
3 Teddy Boys 11 5 3 3 26 17 9 18
4 Far Far East 11 5 1 5 23 20 3 16
5 HP Finchley 11 4 2 5 20 15 5 14
6 CF Londonbarda 11 3 1 7 23 35 -12 10
7 Mates United F.C 11 3 0 8 17 30 -13 9
8 CJD F.C 11 3 0 8 19 43 -24 9
Rotate phone to see more

View your fixtures and stats on the go
Download the Dream Leagues Mobile app