back Hoxton Thursday Premiership

VENUE

Venue: Haggerston School

Pitch: Pitch 1

TEAMS

LEAGUE TABLE

POS TEAM P W D L GF GA GD PTS
1 Colliers FC 7 6 1 0 54 16 38 19
2 The Dirty Boys 7 5 2 0 56 20 36 17
3 FC Hugertatitsunhir 8 5 2 1 42 33 9 17
4 South Midland hit squad 7 4 2 1 42 32 10 14
5 '061 7 4 0 3 52 39 13 12
6 Men with Ven FC 6 1 1 4 18 47 -29 4
7 JAGS FC 7 1 0 6 24 49 -25 3
8 Breville F.C 7 1 0 6 38 70 -32 3
9 Chinese 6 Spice 6 0 0 6 24 44 -20 0
Rotate phone to see more

View your fixtures and stats on the go
Download the Dream Leagues Mobile app