LEAGUES INFO
Type: 6-a-side / 7-a-side football
Format: Up to 2 division(s) based on ability
Match Length: 40 minutes
K.O. times: 6:40, 7:20, 8pm
Start date: 26th June 2025
PRICE
VENUE
Venue: Haggerston School
Pitch: Pitch 1
TEAMS
LEAGUE TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Petone 3s | 4 | 4 | 0 | 0 | 34 | 12 | 22 | 12 |
2 | Wonky Wednesday FC | 4 | 4 | 0 | 0 | 26 | 13 | 13 | 12 |
3 | FC Hugertatitsunhir | 3 | 3 | 0 | 0 | 21 | 10 | 11 | 9 |
4 | Gentle Ballers T4 FC | 3 | 2 | 0 | 1 | 16 | 11 | 5 | 6 |
5 | AP Milan | 4 | 2 | 0 | 2 | 25 | 24 | 1 | 6 |
6 | Get Izzy with it | 3 | 0 | 1 | 2 | 9 | 11 | -2 | 1 |
7 | Flat Whites & Red Cards | 4 | 0 | 1 | 3 | 9 | 25 | -16 | 1 |
8 | Breville F.C | 3 | 0 | 0 | 3 | 12 | 19 | -7 | 0 |
9 | Tama Kelly | 4 | 0 | 0 | 4 | 12 | 39 | -27 | 0 |
24 April 2025 - Week 1
MATCH INFO
05'
06'
16'
24'
25'
28'
31'
36'
MOM
CARDS
03'
05'
06'
09'
13'
19'
21'
22'
25'
30'
34'
35'
MOM
CARDS
03'
05'
11'
16'
16'
18'
19'
24'
24'
26'
27'
28'
29'
30'
32'
35'
MOM
CARDS
00'
06'
07'
09'
14'
15'
22'
28'
29'
30'
32'
MOM
CARDS
01 May 2025 - Week 2
MATCH INFO
02'
04'
08'
09'
11'
14'
15'
24'
26'
27'
30'
33'
34'
35'
MOM
CARDS
03'
06'
08'
11'
13'
24'
29'
30'
31'
MOM
CARDS
08'
09'
11'
17'
22'
22'
24'
25'
34'
35'
38'
MOM
CARDS
09'
11'
14'
20'
21'
30'
32'
36'
MOM
CARDS
08 May 2025 - Week 3
MATCH INFO
07'
08'
11'
14'
23'
26'
28'
30'
31'
32'
34'
35'
35'
MOM
CARDS
03'
11'
12'
14'
15'
17'
22'
25'
27'
MOM
CARDS
04'
06'
07'
09'
09'
17'
17'
21'
22'
24'
28'
MOM
CARDS
09'
11'
12'
22'
26'
34'
37'
37'
MOM
CARDS
15 May 2025 - Week 4
MATCH INFO
02'
04'
09'
11'
17'
21'
24'
28'
28'
29'
34'
35'
36'
39'
MOM
CARDS
09'
26'
MOM
CARDS
00'
08'
26'
27'
28'
30'
32'
37'
MOM
CARDS
04'
06'
16'
21'
22'
28'
28'
29'
31'
33'
MOM
CARDS
22 May 2025 - Week 5
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
29 May 2025 - Week 6
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
05 June 2025 - Week 7
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
12 June 2025 - Week 8
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
19 June 2025 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
NAME | TEAM | GOALS | |
---|---|---|---|
1 | Dan | FC Hugertatitsunhir | 10 |
2 | George | Petone 3s | 10 |
3 | Callum | Petone 3s | 9 |
4 | Adam | Wonky Wednesday FC | 5 |
5 | Callum | Breville F.C | 5 |
6 | Forest | Tama Kelly | 5 |
7 | Forest | Wonky Wednesday FC | 5 |
8 | Jordan | Wonky Wednesday FC | 5 |
9 | Morgan | AP Milan | 5 |
10 | Antonio | Gentle Ballers T4 FC | 4 |
11 | Frank | Wonky Wednesday FC | 4 |
12 | Marc | AP Milan | 4 |
13 | Ryan | FC Hugertatitsunhir | 4 |
14 | Sam | FC Hugertatitsunhir | 4 |
15 | Danny | Gentle Ballers T4 FC | 3 |
16 | Jack | Petone 3s | 3 |
17 | James | Petone 3s | 3 |
18 | Jasma | Flat Whites | 3 |
19 | MIKE | AP Milan | 3 |
20 | Tom | AP Milan | 3 |
21 | Will | AP Milan | 3 |
22 | Adam | Wonky Wednesday FC | 2 |
23 | Angus | Petone 3s | 2 |
24 | Cam | Petone 3s | 2 |
25 | Cam | AP Milan | 2 |
26 | Ethan | Petone 3s | 2 |
27 | Freddie | Get Izzy with it | 2 |
28 | Hang | Gentle Ballers T4 FC | 2 |
29 | Johan | AP Milan | 2 |
30 | John | FC Hugertatitsunhir | 2 |
31 | Og | Flat Whites | 2 |
32 | Patrick | Gentle Ballers T4 FC | 2 |
33 | Reeece | Get Izzy with it | 2 |
34 | Sam | Breville F.C | 2 |
35 | Andy | Tama Kelly | 1 |
36 | Billy | Get Izzy with it | 1 |
37 | Callum | FC Hugertatitsunhir | 1 |
38 | Danny | Gentle Ballers T4 FC | 1 |
39 | David | Tama Kelly | 1 |
40 | Eliyot | Get Izzy with it | 1 |
41 | Fin | Flat Whites | 1 |
42 | Forest | Breville F.C | 1 |
43 | Fred | Get Izzy with it | 1 |
44 | Fuyi | Gentle Ballers T4 FC | 1 |
45 | Hang | Gentle Ballers T4 FC | 1 |
46 | Harry | Flat Whites | 1 |
47 | Jack | Wonky Wednesday FC | 1 |
48 | Jordan | Wonky Wednesday FC | 1 |
49 | Jordan | Wonky Wednesday FC | 1 |
50 | Jots | Breville F.C | 1 |
51 | Kesh | Petone 3s | 1 |
52 | Martín | Gentle Ballers T4 FC | 1 |
53 | Matt C | AP Milan | 1 |
54 | Matwe | AP Milan | 1 |
55 | Micheal | Get Izzy with it | 1 |
56 | Mike | AP Milan | 1 |
57 | Mikel | Get Izzy with it | 1 |
58 | Og | Breville F.C | 1 |
59 | Oshin | Tama Kelly | 1 |
60 | Pedro | Wonky Wednesday FC | 1 |
61 | Pedro | Wonky Wednesday FC | 1 |
62 | Perski | Petone 3s | 1 |
63 | Rob | Tama Kelly | 1 |
64 | Rob | Tama Kelly | 1 |
65 | Sefa | Petone 3s | 1 |
66 | Shen | Gentle Ballers T4 FC | 1 |
67 | Tim | Flat Whites | 1 |
68 | Toby | Breville F.C | 1 |
69 | Toby | Breville F.C | 1 |
70 | Tom | Tama Kelly | 1 |
71 | Yanik | Flat Whites | 1 |
72 | Yuski | Tama Kelly | 1 |
TOP MAN OF THE MATCH (MOM)
NAME | TEAM | MOM | |
---|---|---|---|
1 | Billy | Get Izzy with it | 2 |
2 | George | Petone 3s | 2 |
3 | Jordan | Wonky Wednesday FC | 2 |
4 | Adam | Wonky Wednesday FC | 1 |
5 | Antonio | Gentle Ballers T4 FC | 1 |
6 | Callum | Petone 3s | 1 |
7 | Dan | FC Hugertatitsunhir | 1 |
8 | Hang | Gentle Ballers T4 FC | 1 |
9 | Jack | Wonky Wednesday FC | 1 |
10 | James | Petone 3s | 1 |
11 | Marc | AP Milan | 1 |
12 | Morgan | AP Milan | 1 |
13 | Ryan | FC Hugertatitsunhir | 1 |
POS | PLAYER | CLUB | Yellow | Red |
---|