LEAGUES INFO
Type: 6-a-side / 7-a-side football
Format: Up to 2 division(s) based on ability
Match Length: 40 mins
K.O. times: 6, 640, 720 & 8pm
Start date: 17th June 2025
PRICE
VENUE
Venue: Haggerston School
Pitch: Pitch 2
TEAMS
LEAGUE TABLE
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Coc FC | 6 | 4 | 1 | 1 | 46 | 35 | 11 | 13 |
| 2 | Ratzio | 5 | 4 | 0 | 1 | 37 | 24 | 13 | 12 |
| 3 | Bangers & Gash | 5 | 3 | 0 | 2 | 25 | 25 | 0 | 9 |
| 4 | Castle Street FC | 4 | 2 | 1 | 1 | 20 | 19 | 1 | 7 |
| 5 | Quokkas | 4 | 2 | 0 | 2 | 29 | 25 | 4 | 6 |
| 6 | Letsby Avenue FC | 5 | 1 | 0 | 4 | 22 | 33 | -11 | 3 |
| 7 | Hakuna Mateta | 5 | 0 | 0 | 5 | 21 | 39 | -18 | 0 |
16 September 2025 - Week 1
MATCH INFO
00'
01'
05'
06'
12'
MOM
CARDS
00'
01'
02'
03'
05'
07'
08'
19'
21'
21'
26'
27'
MOM
CARDS
08'
10'
10'
14'
16'
18'
21'
22'
23'
26'
29'
29'
30'
32'
34'
MOM
CARDS
23 September 2025 - Week 2
MATCH INFO
35'
36'
36'
36'
36'
36'
36'
36'
37'
37'
37'
37'
MOM
CARDS
01'
11'
11'
12'
26'
30'
31'
31'
32'
38'
39'
MOM
CARDS
04'
06'
09'
12'
14'
15'
17'
19'
25'
35'
37'
MOM
CARDS
07 October 2025 - Week 3
MATCH INFO
00'
02'
03'
10'
11'
11'
15'
21'
23'
24'
27'
31'
35'
MOM
CARDS
07'
21'
28'
35'
35'
37'
MOM
CARDS
03'
07'
11'
17'
17'
18'
25'
29'
30'
32'
35'
38'
39'
MOM
CARDS
14 October 2025 - Week 4
MATCH INFO
00'
00'
00'
00'
00'
06'
07'
10'
12'
12'
13'
13'
18'
MOM
CARDS
03'
06'
11'
12'
13'
14'
16'
17'
18'
24'
26'
26'
29'
33'
38'
38'
39'
MOM
CARDS
00'
02'
07'
08'
16'
17'
20'
21'
23'
25'
MOM
CARDS
21 October 2025 - Week 5
MATCH INFO
01'
02'
03'
06'
06'
10'
14'
22'
26'
28'
28'
28'
33'
37'
38'
MOM
CARDS
06'
08'
13'
16'
26'
27'
32'
34'
35'
37'
38'
38'
MOM
CARDS
06'
15'
15'
15'
15'
15'
16'
17'
18'
18'
20'
21'
22'
23'
27'
30'
30'
32'
MOM
CARDS
28 October 2025 - Week 6
MATCH INFO
00'
05'
12'
12'
17'
17'
20'
27'
MOM
CARDS
MOM
CARDS
01'
04'
18'
18'
21'
23'
25'
27'
35'
MOM
CARDS
18 November 2025 - Week 7
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
25 November 2025 - Week 8
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
02 December 2025 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
09 December 2025 - Week 10
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
16 December 2025 - Week 11
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
06 January 2026 - Week 12
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
13 January 2026 - Week 13
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
20 January 2026 - Week 14
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
| NAME | TEAM | GOALS | |
|---|---|---|---|
| 1 | Jack | Ratzio | 13 |
| 2 | Chris | Letsby Avenue FC | 10 |
| 3 | Damien | Le Coc FC | 9 |
| 4 | Ted | Le Coc FC | 9 |
| 5 | Bill | Le Coc FC | 8 |
| 6 | Luke | Le Coc FC | 8 |
| 7 | Chris | Bangers | 6 |
| 8 | Melvin | Ratzio | 6 |
| 9 | Rich | Bangers | 6 |
| 10 | Evs | Hakuna Mateta | 5 |
| 11 | Frost | Hakuna Mateta | 5 |
| 12 | Max | Castle Street FC | 5 |
| 13 | Pip | Le Coc FC | 5 |
| 14 | Ross | Quokkas | 5 |
| 15 | Sean | Ratzio | 5 |
| 16 | Suvan | Quokkas | 5 |
| 17 | Jack W | Ratzio | 4 |
| 18 | Andy | Quokkas | 3 |
| 19 | Basil | Ratzio | 3 |
| 20 | Frost | Bangers | 3 |
| 21 | Harry | Bangers | 3 |
| 22 | Helio | Castle Street FC | 3 |
| 23 | Johan | Castle Street FC | 3 |
| 24 | Ragav | Hakuna Mateta | 3 |
| 25 | Stan | Bangers | 3 |
| 26 | Adam | Quokkas | 2 |
| 27 | Aidan | Castle Street FC | 2 |
| 28 | Andy | Castle Street FC | 2 |
| 29 | Ashley | Quokkas | 2 |
| 30 | Cal | Hakuna Mateta | 2 |
| 31 | Dan | Le Coc FC | 2 |
| 32 | Danny | Quokkas | 2 |
| 33 | Dennis | Quokkas | 2 |
| 34 | Eoin | Letsby Avenue FC | 2 |
| 35 | James | Le Coc FC | 2 |
| 36 | Jamie | Ratzio | 2 |
| 37 | John | Le Coc FC | 2 |
| 38 | Josh | Castle Street FC | 2 |
| 39 | Ladyman | Ratzio | 2 |
| 40 | Matthew | Quokkas | 2 |
| 41 | Patrick | Quokkas | 2 |
| 42 | Ridwan | Quokkas | 2 |
| 43 | SB | Letsby Avenue FC | 2 |
| 44 | Ted | Letsby Avenue FC | 2 |
| 45 | Aaron | Ratzio | 1 |
| 46 | Adam | Castle Street FC | 1 |
| 47 | Aodghan | Letsby Avenue FC | 1 |
| 48 | Ashley | Bangers | 1 |
| 49 | Baye | Quokkas | 1 |
| 50 | Ben | Le Coc FC | 1 |
| 51 | Cal | Hakuna Mateta | 1 |
| 52 | Callum | Castle Street FC | 1 |
| 53 | Callum | Letsby Avenue FC | 1 |
| 54 | Frankie | Bangers | 1 |
| 55 | Frost | Letsby Avenue FC | 1 |
| 56 | H | Letsby Avenue FC | 1 |
| 57 | Hamza | Hakuna Mateta | 1 |
| 58 | Jamie | Hakuna Mateta | 1 |
| 59 | Johannus | Hakuna Mateta | 1 |
| 60 | Jono | Bangers | 1 |
| 61 | Lucas | Quokkas | 1 |
| 62 | Mo | Hakuna Mateta | 1 |
| 63 | Neil | Bangers | 1 |
| 64 | Phil | Castle Street FC | 1 |
| 65 | Saj | Letsby Avenue FC | 1 |
| 66 | SB | Hakuna Mateta | 1 |
| 67 | Taylor | Letsby Avenue FC | 1 |
| 68 | Ted | Ratzio | 1 |
TOP MAN OF THE MATCH (MOM)
| NAME | TEAM | MOM | |
|---|---|---|---|
| 1 | Jack | Ratzio | 3 |
| 2 | Andy | Castle Street FC | 1 |
| 3 | Andy | Quokkas | 1 |
| 4 | Chris | Bangers & Gash | 1 |
| 5 | Damien | Le Coc FC | 1 |
| 6 | Frost | Hakuna Mateta | 1 |
| 7 | Harry | Bangers & Gash | 1 |
| 8 | Helio | Castle Street FC | 1 |
| 9 | James | Le Coc FC | 1 |
| 10 | Luke | Le Coc FC | 1 |
| 11 | Matthew | Quokkas | 1 |
| 12 | Melvin | Ratzio | 1 |
| 13 | Ragav | Hakuna Mateta | 1 |
| 14 | Rich | Bangers & Gash | 1 |
| 15 | Ted | Le Coc FC | 1 |
| POS | PLAYER | CLUB | Yellow | Red |
|---|

