back Hoxton Weds 7 a side

VENUE

Venue: Haggerston School

Pitch: Pitch 1

TEAMS

LEAGUE TABLE

POS TEAM P W D L GF GA GD PTS
1 Hackney Hedgehogs 11 10 0 1 63 11 52 30
2 AFC Howlers 11 6 1 4 19 13 6 19
3 Northern Athletic FC 11 6 1 4 25 21 4 19
4 Tassels FC 11 6 0 5 29 23 6 18
5 A.F.C Cognizant 11 5 1 5 35 40 -5 16
6 FourCornersFc 11 4 1 6 24 21 3 13
7 Allardyce Ice Baby 11 3 0 8 10 51 -41 9
8 Fortuna TNC 11 2 0 9 12 37 -25 6
Rotate phone to see more

View your fixtures and stats on the go
Download the Dream Leagues Mobile app