LEAGUES INFO
Type: 5-a-side / 7-a-side football
Format: Up to 2 division(s) based on ability
Match Length: 40 mins
K.O. times: 7pm, 7:40 and 8:20 - 7 a side
Start date: 25th March 2026
PRICE
VENUE
Venue: Haggerston School
Pitch: Pitch 1
TEAMS
LEAGUE TABLE
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UCFC | 6 | 5 | 0 | 1 | 38 | 8 | 30 | 15 |
| 2 | Foireann Peile | 6 | 4 | 0 | 2 | 23 | 10 | 13 | 12 |
| 3 | The Dirty Boys | 6 | 3 | 0 | 3 | 15 | 14 | 1 | 9 |
| 4 | Shamrock Posers | 6 | 3 | 0 | 3 | 16 | 20 | -4 | 9 |
| 5 | Dynamo Mickey CF | 6 | 3 | 0 | 3 | 16 | 20 | -4 | 9 |
| 6 | Bola Boys | 6 | 0 | 0 | 6 | 6 | 42 | -36 | 0 |
07 January 2026 - Week 1
MATCH INFO
27'
27'
27'
27'
27'
27'
28'
MOM
CARDS
02'
04'
04'
06'
08'
11'
13'
17'
19'
35'
36'
37'
38'
MOM
CARDS
04'
07'
10'
14'
19'
33'
37'
MOM
CARDS
14 January 2026 - Week 2
MATCH INFO
04'
11'
16'
32'
37'
MOM
CARDS
04'
06'
17'
32'
MOM
CARDS
21'
21'
21'
22'
26'
26'
31'
35'
37'
38'
MOM
CARDS
21 January 2026 - Week 3
MATCH INFO
27'
29'
39'
MOM
CARDS
00'
00'
00'
00'
00'
00'
00'
00'
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
05'
26'
31'
35'
39'
40'
MOM
CARDS
28 January 2026 - Week 4
MATCH INFO
14'
22'
23'
32'
36'
36'
MOM
CARDS
18'
30'
36'
38'
MOM
CARDS
22'
27'
28'
33'
37'
MOM
CARDS
04 February 2026 - Week 5
MATCH INFO
11'
16'
26'
27'
32'
32'
34'
MOM
CARDS
07'
14'
15'
34'
39'
MOM
CARDS
09'
24'
29'
33'
MOM
CARDS
11 February 2026 - Week 6
MATCH INFO
01'
03'
23'
23'
23'
29'
30'
31'
MOM
CARDS
13'
18'
MOM
CARDS
18'
28'
30'
MOM
CARDS
18 February 2026 - Week 7
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
25 February 2026 - Week 8
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
04 March 2026 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
11 March 2026 - Week 10
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
| NAME | TEAM | GOALS | |
|---|---|---|---|
| 1 | Horatio | UCFC | 10 |
| 2 | Joe | Dynamo Mickey CF | 9 |
| 3 | Martin | UCFC | 7 |
| 4 | Dave | Foireann Peile | 6 |
| 5 | Harry | UCFC | 5 |
| 6 | Conner | Shamrock Posers | 4 |
| 7 | Mateen | Dynamo Mickey CF | 4 |
| 8 | Mattia | UCFC | 4 |
| 9 | Shane | Shamrock Posers | 4 |
| 10 | Vitorio | Shamrock Posers | 4 |
| 11 | Billy | UCFC | 3 |
| 12 | Dash | The Dirty Boys | 3 |
| 13 | Greg | UCFC | 3 |
| 14 | Jed | Foireann Peile | 3 |
| 15 | Nile | The Dirty Boys | 3 |
| 16 | Ronnie | The Dirty Boys | 3 |
| 17 | Aaron | Foireann Peile | 2 |
| 18 | Alex | Shamrock Posers | 2 |
| 19 | Dash | New River Plate | 2 |
| 20 | Moses | UCFC | 2 |
| 21 | Owen | The Dirty Boys | 2 |
| 22 | Sean | The Dirty Boys | 2 |
| 23 | Stinger | Foireann Peile | 2 |
| 24 | Tim | Dynamo Mickey CF | 2 |
| 25 | Will | Foireann Peile | 2 |
| 26 | Will | Foireann Peile | 2 |
| 27 | Zack | UCFC | 2 |
| 28 | Aaron | New River Plate | 1 |
| 29 | Adam | Bola Boys | 1 |
| 30 | Ben | Foireann Peile | 1 |
| 31 | Bill | Foireann Peile | 1 |
| 32 | Cian | Foireann Peile | 1 |
| 33 | Farhan | Bola Boys | 1 |
| 34 | Fitz | Foireann Peile | 1 |
| 35 | George | Foireann Peile | 1 |
| 36 | Johnny | The Dirty Boys | 1 |
| 37 | Mateo | UCFC | 1 |
| 38 | Moony | The Dirty Boys | 1 |
| 39 | Oisin | Shamrock Posers | 1 |
| 40 | Ringer | Dynamo Mickey CF | 1 |
| 41 | Taron | Foireann Peile | 1 |
| 42 | Tom | Shamrock Posers | 1 |
| 43 | Tommy | UCFC | 1 |
| 44 | Yusef | New River Plate | 1 |
TOP MAN OF THE MATCH (MOM)
| NAME | TEAM | MOM | |
|---|---|---|---|
| 1 | Horatio | UCFC | 3 |
| 2 | Conner | Shamrock Posers | 2 |
| 3 | Martin | UCFC | 2 |
| 4 | Mateen | Dynamo Mickey CF | 2 |
| 5 | Aaron | Foireann Peile | 1 |
| 6 | Dash | The Dirty Boys | 1 |
| 7 | Dave | Foireann Peile | 1 |
| 8 | Joe | Dynamo Mickey CF | 1 |
| 9 | Owen | The Dirty Boys | 1 |
| 10 | Ringer | Dynamo Mickey CF | 1 |
| 11 | Ronnie | The Dirty Boys | 1 |
| 12 | Vitorio | Shamrock Posers | 1 |
| 13 | Will | Foireann Peile | 1 |
| POS | PLAYER | CLUB | Yellow | Red |
|---|

