LEAGUES INFO
Type: 5-a-side / 7-a-side football
Format: Up to 2 division(s) based on ability
Match Length: 40 mins
K.O. times: 7pm, 7:40 and 8:20 - 7 a side
Start date: 14th January 2026
PRICE
VENUE
Venue: Haggerston School
Pitch: Back Pitch
TEAMS
LEAGUE TABLE
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hold That Sheet FC | 8 | 7 | 1 | 0 | 29 | 6 | 23 | 22 |
| 2 | UCFC | 8 | 5 | 1 | 2 | 23 | 13 | 10 | 16 |
| 3 | The Dirty Boys | 8 | 5 | 0 | 3 | 25 | 15 | 10 | 15 |
| 4 | New River Plate | 8 | 4 | 1 | 3 | 17 | 17 | 0 | 13 |
| 5 | Shamrock Posers | 8 | 2 | 2 | 4 | 14 | 15 | -1 | 8 |
| 6 | Dynamo Mickey CF | 8 | 2 | 2 | 4 | 11 | 22 | -11 | 8 |
| 7 | Foireann Peile | 8 | 2 | 1 | 5 | 11 | 23 | -12 | 7 |
| 8 | Real Bettys | 8 | 0 | 2 | 6 | 9 | 28 | -19 | 2 |
17 September 2025 - Week 1
MATCH INFO
26'
27'
37'
MOM
CARDS
05'
08'
25'
26'
39'
MOM
CARDS
00'
00'
00'
07'
MOM
CARDS
04'
05'
13'
28'
MOM
CARDS
24 September 2025 - Week 2
MATCH INFO
06'
13'
14'
34'
37'
MOM
CARDS
10'
15'
18'
32'
35'
38'
MOM
CARDS
11'
11'
12'
12'
12'
12'
12'
MOM
CARDS
00'
10'
11'
MOM
CARDS
01 October 2025 - Week 3
MATCH INFO
01'
04'
10'
13'
18'
24'
28'
29'
31'
35'
MOM
CARDS
03'
07'
08'
23'
29'
30'
31'
31'
36'
MOM
CARDS
18'
28'
MOM
CARDS
00'
02'
MOM
CARDS
08 October 2025 - Week 4
MATCH INFO
04'
18'
30'
MOM
CARDS
07'
19'
26'
MOM
CARDS
07'
15'
MOM
CARDS
02'
21'
MOM
CARDS
15 October 2025 - Week 5
MATCH INFO
20'
25'
32'
36'
MOM
CARDS
00'
00'
21'
35'
MOM
CARDS
00'
00'
00'
00'
00'
00'
MOM
CARDS
10'
32'
33'
37'
MOM
CARDS
22 October 2025 - Week 6
MATCH INFO
08'
24'
27'
30'
34'
35'
39'
MOM
CARDS
05'
08'
30'
30'
31'
33'
37'
MOM
CARDS
00'
09'
22'
24'
MOM
CARDS
13'
28'
31'
36'
MOM
CARDS
29 October 2025 - Week 7
MATCH INFO
21'
29'
34'
MOM
CARDS
04'
20'
34'
MOM
CARDS
10'
28'
34'
38'
MOM
CARDS
04'
07'
10'
22'
24'
35'
MOM
CARDS
05 November 2025 - Week 8
MATCH INFO
03'
09'
20'
21'
25'
MOM
CARDS
07'
MOM
CARDS
19'
MOM
CARDS
08'
13'
21'
27'
28'
32'
MOM
CARDS
12 November 2025 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
19 November 2025 - Week 10
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
26 November 2025 - Week 11
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
03 December 2025 - Week 12
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
10 December 2025 - Week 13
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
17 December 2025 - Week 14
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
| NAME | TEAM | GOALS | |
|---|---|---|---|
| 1 | Andrew | Hold That Sheet FC | 9 |
| 2 | Dave | Foireann Peile | 7 |
| 3 | Mattia | UCFC | 6 |
| 4 | Charlie | Dynamo Mickey CF | 5 |
| 5 | Harry | UCFC | 5 |
| 6 | Cyorl | Shamrock Posers | 4 |
| 7 | Greg | UCFC | 4 |
| 8 | Mooney | The Dirty Boys | 4 |
| 9 | Ronan | The Dirty Boys | 4 |
| 10 | Archie | Hold That Sheet FC | 3 |
| 11 | Jevan | UCFC | 3 |
| 12 | Josh | Hold That Sheet FC | 3 |
| 13 | Michael | Hold That Sheet FC | 3 |
| 14 | Ronnie | The Dirty Boys | 3 |
| 15 | Sam | Real Bettys | 3 |
| 16 | Billy | UCFC | 2 |
| 17 | Charlie | Hold That Sheet FC | 2 |
| 18 | Connor | Shamrock Posers | 2 |
| 19 | Danny | New River Plate | 2 |
| 20 | Danny | The Dirty Boys | 2 |
| 21 | Jed | The Dirty Boys | 2 |
| 22 | loz | Real Bettys | 2 |
| 23 | Luke | The Dirty Boys | 2 |
| 24 | Martin | UCFC | 2 |
| 25 | Max | New River Plate | 2 |
| 26 | Nile | The Dirty Boys | 2 |
| 27 | Nish | New River Plate | 2 |
| 28 | Noah | Hold That Sheet FC | 2 |
| 29 | Oshin | Shamrock Posers | 2 |
| 30 | Reuben | Hold That Sheet FC | 2 |
| 31 | Richy | Hold That Sheet FC | 2 |
| 32 | Sol | New River Plate | 2 |
| 33 | Will | Foireann Peile | 2 |
| 34 | Ahem | UCFC | 1 |
| 35 | Alex | Shamrock Posers | 1 |
| 36 | Anthony | New River Plate | 1 |
| 37 | Archie | Hold That Sheet FC | 1 |
| 38 | Dave | The Dirty Boys | 1 |
| 39 | Fin | Real Bettys | 1 |
| 40 | Fleming | Dynamo Mickey CF | 1 |
| 41 | George | New River Plate | 1 |
| 42 | Goosey | The Dirty Boys | 1 |
| 43 | Jake | Dynamo Mickey CF | 1 |
| 44 | Jed | Foireann Peile | 1 |
| 45 | joe | Dynamo Mickey CF | 1 |
| 46 | Joe | Real Bettys | 1 |
| 47 | Joe | New River Plate | 1 |
| 48 | Lawrence | Real Bettys | 1 |
| 49 | Luke | Shamrock Posers | 1 |
| 50 | Mateen | Dynamo Mickey CF | 1 |
| 51 | matis | Dynamo Mickey CF | 1 |
| 52 | Matthew | Shamrock Posers | 1 |
| 53 | Noah | The Dirty Boys | 1 |
| 54 | Noah | New River Plate | 1 |
| 55 | Oscar | Shamrock Posers | 1 |
| 56 | Pablo | New River Plate | 1 |
| 57 | Peter | New River Plate | 1 |
| 58 | Peter | New River Plate | 1 |
| 59 | Ringer | Foireann Peile | 1 |
| 60 | Ringer | New River Plate | 1 |
| 61 | Rob | Hold That Sheet FC | 1 |
| 62 | Ron | Real Bettys | 1 |
| 63 | Ross | New River Plate | 1 |
| 64 | Sean | The Dirty Boys | 1 |
| 65 | Squid | The Dirty Boys | 1 |
| 66 | tim | Dynamo Mickey CF | 1 |
| 67 | Tom | Shamrock Posers | 1 |
| 68 | Tom | Hold That Sheet FC | 1 |
| 69 | Tommy | Shamrock Posers | 1 |
TOP MAN OF THE MATCH (MOM)
| NAME | TEAM | MOM | |
|---|---|---|---|
| 1 | Dave | Foireann Peile | 3 |
| 2 | Andrew | Hold That Sheet FC | 2 |
| 3 | Cyorl | Shamrock Posers | 2 |
| 4 | Mattia | UCFC | 2 |
| 5 | Noah | Hold That Sheet FC | 2 |
| 6 | Peter | New River Plate | 2 |
| 7 | Ronan | The Dirty Boys | 2 |
| 8 | Ronnie | The Dirty Boys | 2 |
| 9 | Ahem | UCFC | 1 |
| 10 | Danny | The Dirty Boys | 1 |
| 11 | Harry | UCFC | 1 |
| 12 | loz | Real Bettys | 1 |
| 13 | Martin | UCFC | 1 |
| 14 | matis | Dynamo Mickey CF | 1 |
| 15 | Max | New River Plate | 1 |
| 16 | Michael | Hold That Sheet FC | 1 |
| 17 | Nish | New River Plate | 1 |
| 18 | Ollie | Dynamo Mickey CF | 1 |
| 19 | Reuben | Hold That Sheet FC | 1 |
| 20 | Ross | New River Plate | 1 |
| POS | PLAYER | CLUB | Yellow | Red |
|---|

